2026 / 27 Season
Leaderboards
This season's biggest catches by species are up top, followed by the club's all-time records. Updated after each club weigh-in.
Last updated: Oct 2026
This season | 2026 / 27
The 2026 / 27 season started on 3 August 2026. The season board resets each year, so it starts empty and fills in as the season runs.
| # | Member | Length |
|---|---|---|
| 1 | Joel Kennedy | 82 cm |
| 2 | Darrel Catchpole | 81.5 cm |
| 3 | Kurt Jones | 81 cm |
| 4 | Raymond Heald | 77.5 cm |
| 5 | Joel Kennedy | 77.5 cm |
| 6 | John Holyoake | 77.5 cm |
| 7 | Matt Lowe | 77 cm |
| 8 | Sam Connolly | 76 cm |
| 9 | Phoenix Martin | 75.5 cm |
| 10 | John Holyoake | 74.5 cm |
| # | Member | Length |
|---|---|---|
| 1 | Ben Cullen | 60.5 cm |
| 2 | Ben Cullen | 58 cm |
| # | Member | Length |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| Trimester | Species | Member |
|---|---|---|
| Aug to Dec | Snapper | - |
| Dec to Mar | Kingfish | - |
| Apr to Jul | Kahawai | - |
All-time records
The biggest catches in the club's history, by species.
| # | Member | Length | Comp / season |
|---|---|---|---|
| 1 | Sam Connolly | 90 cm | 4 Grander 2025 |
| 2 | Raymond Heald | 86.5 cm | 2025/26 season |
| 3 | Angela Hollinger | 86 cm | 2023/24 season |
| 4 | Sam Connolly | 86 cm | Mayhem May 2026 |
| 5 | Ben Cullen | 84.5 cm | 2023/24 season |
| 6 | Shaun Hollinger | 84 cm | 4 Grander 2024 |
| 7 | Lyall Grimmer | 83.5 cm | Land Based 2026 |
| 8 | Raymond Heald | 83.5 cm | 2025/26 season |
| 9 | Brad Kennedy | 83 cm | 4 Grander 2022 |
| 10 | Joel Kennedy | 82 cm | 4 Grander 2023 |
| 10 | Brad Kennedy | 82 cm | 4 Grander 2025 |
| 10 | Joel Kennedy | 82 cm | Lure Masters 2026 |
| # | Member | Length | Comp / season |
|---|---|---|---|
| 1 | Ben Cullen | 60.5 cm | 2026/27 season |
| 2 | Brad Kennedy | 58 cm | 2023/24 season |
| 3 | Ben Cullen | 58 cm | 2026/27 season |
| 4 | Clinton Brown | 57.5 cm | Land Based 2024 |
| 5 | Matt Stilwell | 57.5 cm | Bridge to Bridge 2023 |
| 6 | Ben Cullen | 57 cm | 2025/26 season |
| 7 | Little | 57 cm | Kawau 2022 |
| 8 | Steve Wong-Kam | 56.5 cm | 2023/24 season |
| 9 | Dan Young | 56.5 cm | Land Based 2026 |
| 10 | Matt Stilwell | 56.5 cm | Kawau 2022 |
| 10 | Lindsay Burch | 56.5 cm | 2024/25 season |
| # | Member | Length | Comp / season |
|---|---|---|---|
| 1 | Raymond Heald | 120 cm | 2023/24 season |
| 2 | Ben Cullen | 115.5 cm | 2025/26 season |
| 3 | Ben Cullen | 98.5 cm | 2025/26 season |
| 4 | Joel Kennedy | 97 cm | 2023/24 season |
| 5 | Brad Kennedy | 96.5 cm | 2025/26 season |
| 6 | Matt Wells | 94.5 cm | 2023/24 season |
| 7 | Osti | 85 cm | Bridge to Bridge 2023 |
| 8 | Ben Cullen | 80 cm | 2023/24 season |
| DNQ | Thomas Nell | 103 cm | 2025/26 season |
80cm Pins
An 80cm pin goes to any member who lands a snapper of 80cm or more. These anglers have earned one:
Angela Hollinger 86cm 2023/24, Ben Cullen 84.5cm 2023/24, Brad Kennedy 83cm 2022, Craig Jones 80cm 2023, Darrel Catchpole 81.5cm 2026, Joel Kennedy 82cm 2023, Jonny Martin 81cm 2022, Kurt Jones 81cm 2026, Lyall Grimmer 83.5cm 2026, Matt Wells 80.5cm 2024, Michael Phillis 80cm 2024, Raymond Heald 86.5cm 2025/26, Sam Connolly 90cm 2025, Scotty T 80.5cm 2024, Shaun Hollinger 84cm 2024, Troy Ray-Royle 80cm 2025.