Results
4 Grander 2026
October 2026
Annual inter-club snapper battle vs Browns Bay Fishing Club (BBFC), hosted by Browns Bay. Browns Bay kept the trophy, 791.5 to 770.5 on each club's ten longest snapper, with Tony Ward's 87cm the biggest of the comp. Darrel Catchpole led Poenamo with 81.5cm, third overall.

| # | Angler | Length |
|---|---|---|
| 1 | Tony Ward (BBFC) | 87 cm |
| 2 | Joe Turner (BBFC) | 82 cm |
| 3 | Darrel Catchpole (PFC) | 81.5 cm |
| 4 | Kurt Jones (PFC) | 81 cm |
| 5 | Mike Smith (BBFC) | 80 cm |
| 6 | Scott Washer (BBFC) | 80 cm |
| 7 | Clinton Barnes (BBFC) | 80 cm |
| 8 | Thomas Dunn (BBFC) | 79.5 cm |
| 9 | Hunter Barnes (BBFC) | 79 cm |
| 10 | Raymond Heald (PFC) | 77.5 cm |
| # | Angler | Length |
|---|---|---|
| 1 | Darrel Catchpole | 81.5 cm |
| 2 | Kurt Jones | 81 cm |
| 3 | Raymond Heald | 77.5 cm |
| 4 | Joel Kennedy | 77.5 cm |
| 5 | John Holyoake | 77.5 cm |
| 6 | Matt Lowe | 77 cm |
| 7 | Sam Connolly | 76 cm |
| 8 | Phoenix Martin | 75.5 cm |
| 9 | John Holyoake | 74.5 cm |
| 10 | Jonny Martin | 72.5 cm |
| Total | 770.5 cm |
| # | Angler | Length |
|---|---|---|
| 1 | Tony Ward | 87 cm |
| 2 | Joe Turner | 82 cm |
| 3 | Mike Smith | 80 cm |
| 4 | Scott Washer | 80 cm |
| 5 | Clinton Barnes | 80 cm |
| 6 | Thomas Dunn | 79.5 cm |
| 7 | Hunter Barnes | 79 cm |
| 8 | Andrew Smith | 76 cm |
| 9 | Thomas Dunn | 74 cm |
| 10 | Marcell Ditewig | 74 cm |
| Total | 791.5 cm |



