Competition
4 Grander
The 4 Grander is our annual grudge match against our neighbours at Browns Bay Fishing Club, and it's been running for a decade now. One weekend, two clubs, one question: who can find the biggest snapper? Each club's ten longest snapper make up its team total, and the trophy goes to the club on top. There's also a $4,000 prize pool for the ten longest snapper overall, from $1,000 for the biggest down to $100 for 10th.
Browns Bay hosted this year and kept the trophy, 791.5 to 770.5. That's 21cm across ten fish, about 2cm a fish. Tony Ward's 87cm was the biggest snapper of the comp, ending our two-year run of landing the biggest fish.
Poenamo still put three anglers in the top ten: Darrel Catchpole was 3rd with 81.5cm, Kurt Jones 4th with 81cm and Raymond Heald 10th with 77.5cm. Thanks to everyone who fished and came along to prizegiving.
That's five years in a row for Browns Bay. Next year we take it back.
Details
| Date | 16-18 Oct 2026 |
|---|---|
| Fishing times | 12pm Friday to 2pm Sunday |
| Photos in by | 2pm Sunday in the app (it stops accepting catches at 2pm), 1:30pm Sunday by email |
| Target species | Longest snapper |
| Boundaries | Anywhere |
| Prizegiving | Sunday at Browns Bay Bowling Club. Verification opens at 4pm, prizes at 5pm. You must be there for your fish to count. |
| Entry fee | $20, members only. There's no $45 non-member buy-in this year: BBFC are hosting and every angler must be a member. Membership is $50. |
| Rules | Download the rules (PDF) |
Hosted by Browns Bay, vs Browns Bay Fishing Club (BBFC)
Last year: 4 Grander 2025
Annual inter-club snapper battle vs Browns Bay Fishing Club (BBFC). Browns Bay took the team total by a whisker, 780.5 to 779, but Poenamo's Sam Connolly landed the biggest snapper of the comp at 90cm.
| # | Angler | Length |
|---|---|---|
| 1 | Sam Connolly (PFC) | 90 cm |
| 2 | Marcell Ditewig (BBFC) | 84.5 cm |
| 3 | Tony Ward (BBFC) | 82 cm |
| 4 | Brad Kennedy (PFC) | 82 cm |
| 5 | Clinton Barnes (BBFC) | 81.5 cm |
| 6 | Hunter Barnes (BBFC) | 79 cm |
| 7 | Raymond Heald (PFC) | 77 cm |
| 8 | Brad Kennedy (PFC) | 77 cm |
| 9 | Raymond Heald (PFC) | 77 cm |
| 10 | Brent Liddle (BBFC) | 77 cm |
| # | Angler | Length |
|---|---|---|
| 1 | Sam Connolly | 90 cm |
| 2 | Brad Kennedy | 82 cm |
| 3 | Raymond Heald | 77 cm |
| 4 | Brad Kennedy | 77 cm |
| 5 | Raymond Heald | 77 cm |
| 6 | Danny D | 76 cm |
| 7 | Nathan Rollings | 76 cm |
| 8 | Joel Kennedy | 75.5 cm |
| 9 | Shaun Hollinger | 74.5 cm |
| 10 | Jacob Robinson | 74 cm |
| Total | 779 cm |
Results
Browns Bay kept the trophy, 791.5 to 770.5. Tony Ward (BBFC) took the biggest snapper at 87cm and Darrel Catchpole led Poenamo with 81.5cm. See the 2026 results →